No image yet
British-made dress shoes known for their craftsmanship and longevity.
Quality and durability
Manufacturer's overall quality
Based on cost per use — price divided by total expected uses over the product lifetime.
One submission per session. Help others understand the real cost per use.
| Title | Price | Location | Time Left | |
|---|---|---|---|---|
| CHEANEY SLOANE Oxford Black Calf Leather Shoes Goodyear Welted UK 11 EU 46 NEU | 288.00 EUR | 🇩🇪 Germany | 9 hours, 18 minutes | View Listing |
| Church's Consul Men's Brown Leather Cap Toe Lace-Up Oxford Dress Shoes 9.5 | 99.00 USD | 🇺🇸 United States of America | 0 minutes | View Listing |
| Boys Cat & Jack Brown Lace Up Side Zip Ankle Boots Shoes – Size 1 | 1.99 USD | 🇺🇸 United States of America | 0 minutes | View Listing |
| Church's Custom Grade Black Wingtip Oxfords Dress Shoes, Size 11.5 D | 75.00 USD | 🇺🇸 United States of America | 0 minutes | View Listing |
| Church’s English Shoes For Men, Black Dress Shoes Size 9 | 499.00 USD | 🇺🇸 United States of America | 0 minutes | View Listing |
| School Issue Navy Nubuck Leather Toddler Shoes Size 10.5 | 9.99 USD | 🇺🇸 United States of America | 0 minutes | View Listing |
| Clarks Men's UN.WALK Unstructured Leather Comfort Black 9M Oxford Dress Shoes | 23.00 USD | 🇺🇸 United States of America | 0 minutes | View Listing |
| Bruno Marc Boy's 2 Classic Brown Cap Toe Dress Church Wedding Oxford Tie Shoes | 11.50 USD | 🇺🇸 United States of America | 0 minutes | View Listing |
| CHURCH'S HANDMADE BROWN LEATHER LACED OXFORD DRESS SHOES Sz 10 MADE IN ENGLAND | 89.99 USD | 🇺🇸 United States of America | 0 minutes | View Listing |
| CHURCH'S BLACK LEATHER LACED UP CASUAL SHOES Sz UK 10 USA 12 MADE IN ENGLAND | 124.99 USD | 🇺🇸 United States of America | 0 minutes | View Listing |
| CHURCH'S HANDMADE BROWN LEATHER LACED OXFORD DRESS SHOES Sz 8/9 MADE IN ENGLAND | 149.99 USD | 🇺🇸 United States of America | 0 minutes | View Listing |
Högl